GETHSEMANI ABBEY CEMETERY LIST
Nelson County, Kentucky
Andrew Cahill | 15 Feb 1864 | s/o Patrick & Mary (Corniel) C., age 65 | |
Alfred B. Cambron | 27 Jun 1933 | Pt. I.C.L. 60 Inf. 5 Div. | |
Frances Lima Cambron | 12 Aug 1892 | 27 Aug 1973 | |
Henry Cambron | 12 Mar 1921 | ||
Regina Cambron | 15 Dec 1947 | ||
Rose Cambron | 01 Jul 1899 | ||
Edward Carlos | 24 Jul 1896 | ||
William Casey | 30 Jul 1896 | ||
Frank X. Castell, Sr. | 03 Jul 1901 | 25 Apr 1983 | h/o Irma A. Castell |
Irma A. Castel | 05 Nov 1905 | 03 Jul 1992 | w/o Frank X. Castell, Sr. |
Mary Ella (Coomes) Cecil | 02 Aug 1909 | 25 Jun 1999 | |
Thomas Jefferson Cecil, Sr. | 16 Oct 1968 | ||
Alta (Whelan) Clark | 26 May 1894 | 11 Feb 1944 | w/o Bud Clark |
Crit Clark | 1868 | 1948 | h/o Sudie Clark |
Galena B. (Willett) Clark | 1846 | 1932 | w/o J. R. Clark |
George Clark | 17 Jul 1877 | 12 May 1904 | s/o J. R. & Galena B. Clark |
George Emmanuel Clark | 15 Apr 1924 | 09 May 2005 | h/o Nellie Marie Ice Clark |
James R. Clark | 22 Oct 1973 | ||
James R. Clark, Jr. | 10 Oct 1886 | 27 Oct 1957 | Pvt Co D 1 Inf Ky NG WWI |
James Roland Clark | 1846 | 1830 | |
Joseph A. Clark | 16 Mar 1900 | 14 Apr 1903 | |
Lagora Clark | 12 Feb 1894 | 14 Jul 1900 | s/o D. C. & S. A. Clark |
Nellie Marie Ice Clark | 22 Nov 1928 | w/o George Emmanuel Clark | |
Rebecca Jane (Willett) Clark | 02 Feb 1875 | 11 Feb 1970 | |
Sudie Clark | 1873 | 1956 | w/o Crit Clark |
Sr. Clementia Cook, SL | 27Jul 1822 | ||
George M. Coomes | 1840 | 1900 | h/o Margaret A. Coomes |
John A. Coomes | 1880 | 1949 | s/o Margaret A. & George M. Coomes |
Margaret A. (Mitchell) Coomes | 1846 | 1927 | w/o George M. Coomes |
Mary Ella Coomes | 1875 | 1899 | d/o Margaret A. & George M. Coomes |
Melissa A. Coomes | 1866 | 1898 | d/o Margaret A. & George M. Coomes |
Rev. Dr. John Charles Cooper | 1933 | 2000 | h/o Victoria Ann Davis Quaint Cooper |
Victoria Ann Davis Quaint Cooper | 1947 | w/o Rev. Dr. John Charles Cooper | |
James Cottle | 20 Aug 1890 | ||
Thomas Cox | 03 Nov 1863 | s/o Thomas & Catherine (Farrel) C., Ireland, age 35 |
Categories: Cemeteries, Family Stories, Genealogy Ramblings