I am so pleased to announce my latest CD – finished today! Holy Name of Mary Catholic Church Cemetery photos and listing – Calvary, Marion County, Kentucky.
There are two parts to the cemetery of Holy Name of Mary Catholic Church – the old part is where the original settlers, the older people, were buried, and is rather small. The newer part is much larger. There is a path up the hill to the old cemetery, at the top of which is a monument in concrete which includes pieces of broken stones. What a wonderful way to display them – and so much better than throwing them away! This CD includes photos of all the stones in the older part of the cemetery, and some from the new, a total of 142 names and 197 photos. Included are photos of the pathway, monument stones, church and historical marker.
This is a sample from the CD – it is an Excel spreadsheet which can be sorted by any category. I saved it sorted by name, then description – an alphabetical sort. As you can see, the photo numbers are in blue, and on the CD when clicked will open the photo automatically. Thanks to my son, Linton, for mentioning that possibility!
This CD is priced at $11.95 and includes a tremendous amount of genealogical information. The area of Marion County where Holy Name of Mary Catholic Church is located – Calvary – is where many of the ‘Maryland to Kentucky’ Catholics moved in the late 1700′s.
| Kavanaugh | 1845 | Lawrence Kavanaugh | 18 Mar 1812 | 07 Nov 1845 | 8184 |
| Knott | 1836 | James P. Knott | 19 Jun 1812 | 09 Sep 1836 | 7599 |
| Lee | 1863 | Samuel Lee | 22 Aug 1778 | 05 Mar 1863 | 7559 |
| Luckett | 1899 | Charles Luckett | 12 Sep 1842 | 10 Sep 1899 | 7503 |
| Luckett | 1892 | J. B. Luckett | 19 Nov 1838 | 04 Oct 1892 | 7533 |
| Luckett | 1904 | Mabel Luckett | 23 Apr 1889 | 4-Mar-04 | 7513 |
| Luckett | 1925 | Mary J. Abell Luckett | 28 Mar 1848 | 27-Jul-26 | 7533 |
| Luckett | 1851 | Mrs. T. B. Luckett | 04 Jul 1816 | 15-Feb-51 | 7561 |
| Macken | 1831 | Thomas Macken | 23 Oct 1831 | 7554 | |
| Mattingly | 1938 | Catherine E. Mattingly | 09 Nov 1872 | 19-Oct-38 | 7541 |
| Mattingly | 1936 | E. A. Mattingly | 02 May 1862 | 19-Jan-36 | 7541 |
| Mattingly | 1895 | Elizabeth Mattingly | 18 Apr 1895 | 7542 | |
| Mattingly | 1888 | Ella M. J. Mattingly | 04 Aug 1855 | 04 May 1888 | 7593 |
| Mattingly | 1902 | Joseph Mattingly | 21 Aug 1825 | 18-Feb-02 | 7543 |
| Merimee | 1852 | Martha Ann Merimee | 18 May 1832 | 16 Feb 1852 | 7551 |
| Moore | 1899 | Annie A. Moore | 27 Jun 1848 | 17 Jan 1899 | 8141 |
| Moore | Elizabeth P. Moore | 14 Sep 1841 | 8139 | ||
| Moore | 1918 | Richard F. Moore | 06 Dec 1846 | 24-Dec-18 | 8139 |
Categories: Cemeteries, Family Stories, Genealogy Ramblings













